Scouting Report | ||
---|---|---|
TEAM | Wagner | Opponent |
Points/Possession | 1.78 (104th) | 2.34 (66th) |
TOP/Drive | 2:48 (45th) | 2:52 (106th) |
POS Per Game | 10.8 (88th) | |
PASSING | ||
YPA | 6.59 (91st) | 7.03 (50th) |
Completion % | 54.8 (104th) | 58.9 (50th) |
QB Rating | 124.6 (87th) | 123.4 (39th) |
Pass TD | 21 (40th) | 13 (12th) |
Sack % | 7.0 (76th) | 8.4 (27th) |
RUSHING | ||
YPA | 3.79 (89th) | 4.09 (48th) |
Rush TD | 11 (101st) | 24 (100th) |
STYLE | ||
Rushing Play % | 54.6 (76th) | 57.2 (37th) |
4th Down Att/Game | 2.3 (22nd) | 2.0 (87th) |
Stats
Player Bios
Loading Roster...
Wagner (4-8, 2-4 NEC)
6th Northeast
Loading Schedule...