Scouting Report | ||
---|---|---|
TEAM | UC Davis | Opponent |
Points/Possession | 2.83 (21st) | 1.89 (24th) |
TOP/Drive | 2:27 (99th) | 2:26 (17th) |
POS Per Game | 12.3 (17th) | |
PASSING | ||
YPA | 8.61 (9th) | 6.70 (34th) |
Completion % | 70.5 (3rd) | 58.1 (43rd) |
QB Rating | 161.5 (6th) | 123.4 (39th) |
Pass TD | 39 (1st) | 24 (101st) |
Sack % | 5.0 (33rd) | 2.8 (123rd) |
RUSHING | ||
YPA | 4.00 (75th) | 3.65 (22nd) |
Rush TD | 21 (39th) | 15 (31st) |
STYLE | ||
Rushing Play % | 47.1 (112th) | 47.7 (121st) |
4th Down Att/Game | 1.1 (112th) | 2.1 (94th) |
Stats
Player Bios
Loading Roster...
UC Davis (11-3, 7-1 BigSky)
2nd Big Sky
Coaches Poll: #5 STATS Poll: #5
Loading Schedule...