Scouting Report | ||
---|---|---|
TEAM | San Diego | Opponent |
Points/Possession | 2.69 (34th) | 1.66 (12th) |
TOP/Drive | 2:57 (20th) | 2:29 (25th) |
POS Per Game | 10.7 (95th) | |
PASSING | ||
YPA | 7.56 (44th) | 5.53 (2nd) |
Completion % | 59.3 (75th) | 53.8 (10th) |
QB Rating | 146.8 (24th) | 104.1 (3rd) |
Pass TD | 27 (16th) | 11 (7th) |
Sack % | 9.4 (100th) | 7.9 (38th) |
RUSHING | ||
YPA | 3.82 (86th) | 4.46 (74th) |
Rush TD | 6 (128th) | 14 (23rd) |
STYLE | ||
Rushing Play % | 52.9 (85th) | 54.0 (74th) |
4th Down Att/Game | 1.2 (106th) | 2.3 (113th) |
Stats
Player Bios
Loading Roster...
San Diego (8-3, 6-2 Pio)
2nd Pioneer League
Loading Schedule...