Scouting Report | ||
---|---|---|
TEAM | Pennsylvania | Opponent |
Points/Possession | 2.82 (22nd) | 2.72 (95th) |
TOP/Drive | 2:56 (22nd) | 3:8 (128th) |
POS Per Game | 9.7 (126th) | |
PASSING | ||
YPA | 7.39 (53rd) | 7.30 (72nd) |
Completion % | 61.0 (51st) | 67.4 (121st) |
QB Rating | 140.0 (38th) | 143.2 (95th) |
Pass TD | 19 (48th) | 21 (74th) |
Sack % | 5.2 (38th) | 3.9 (115th) |
RUSHING | ||
YPA | 4.78 (29th) | 4.53 (82nd) |
Rush TD | 16 (73rd) | 12 (14th) |
STYLE | ||
Rushing Play % | 54.4 (77th) | 45.9 (128th) |
4th Down Att/Game | 1.9 (53rd) | 2.9 (127th) |
Stats
Player Bios
Loading Roster...
Pennsylvania (4-6, 2-5 Ivy)
6th Ivy League
Loading Schedule...