Scouting Report | ||
---|---|---|
TEAM | Northwestern State | Opponent |
Points/Possession | 0.95 (129th) | 3.71 (125th) |
TOP/Drive | 2:7 (126th) | 2:42 (75th) |
POS Per Game | 12.6 (9th) | |
PASSING | ||
YPA | 6.37 (100th) | 9.13 (127th) |
Completion % | 49.8 (127th) | 64.2 (101st) |
QB Rating | 101.7 (126th) | 168.8 (125th) |
Pass TD | 7 (124th) | 34 (128th) |
Sack % | 9.4 (101st) | 3.6 (121st) |
RUSHING | ||
YPA | 1.93 (129th) | 5.59 (121st) |
Rush TD | 8 (123rd) | 29 (115th) |
STYLE | ||
Rushing Play % | 55.5 (65th) | 60.6 (17th) |
4th Down Att/Game | 1.2 (108th) | 1.5 (36th) |
Stats
Player Bios
Loading Roster...
Northwestern State (0-12, 0-7 SthLnd)
9th Southland
Loading Schedule...