Scouting Report | ||
---|---|---|
TEAM | Morgan State | Opponent |
Points/Possession | 2.32 (57th) | 2.17 (49th) |
TOP/Drive | 2:56 (21st) | 2:53 (107th) |
POS Per Game | 10.5 (107th) | |
PASSING | ||
YPA | 6.92 (69th) | 8.02 (101st) |
Completion % | 64.9 (22nd) | 65.4 (110th) |
QB Rating | 132.4 (59th) | 144.9 (102nd) |
Pass TD | 11 (109th) | 15 (23rd) |
Sack % | 10.3 (111th) | 10.4 (7th) |
RUSHING | ||
YPA | 3.86 (83rd) | 4.25 (57th) |
Rush TD | 25 (25th) | 19 (56th) |
STYLE | ||
Rushing Play % | 62.2 (21st) | 60.9 (15th) |
4th Down Att/Game | 2.1 (33rd) | 1.3 (22nd) |
Stats
Player Bios
Loading Roster...
Morgan State (6-6, 3-2 MEAC)
3rd Mid-Eastern Athletic
Loading Schedule...