Scouting Report | ||
---|---|---|
TEAM | Lamar | Opponent |
Points/Possession | 2.35 (56th) | 2.14 (45th) |
TOP/Drive | 2:51 (33rd) | 2:49 (96th) |
POS Per Game | 10.4 (111th) | |
PASSING | ||
YPA | 6.90 (75th) | 6.90 (44th) |
Completion % | 52.4 (117th) | 63.7 (97th) |
QB Rating | 125.8 (85th) | 131.1 (57th) |
Pass TD | 20 (45th) | 18 (55th) |
Sack % | 8.0 (87th) | 5.5 (89th) |
RUSHING | ||
YPA | 4.75 (31st) | 3.89 (37th) |
Rush TD | 16 (73rd) | 13 (17th) |
STYLE | ||
Rushing Play % | 59.4 (36th) | 52.1 (94th) |
4th Down Att/Game | 1.8 (55th) | 2.0 (87th) |
Stats
Player Bios
Loading Roster...
Lamar (7-5, 4-3 SthLnd)
3rd Southland
Loading Schedule...