Scouting Report | ||
---|---|---|
TEAM | Fordham | Opponent |
Points/Possession | 1.49 (117th) | 2.47 (76th) |
TOP/Drive | 2:20 (117th) | 2:38 (58th) |
POS Per Game | 12.0 (27th) | |
PASSING | ||
YPA | 5.87 (118th) | 7.19 (62nd) |
Completion % | 50.1 (125th) | 59.3 (53rd) |
QB Rating | 102.3 (125th) | 130.5 (54th) |
Pass TD | 9 (119th) | 17 (44th) |
Sack % | 17.8 (129th) | 3.9 (116th) |
RUSHING | ||
YPA | 3.32 (112th) | 4.81 (98th) |
Rush TD | 14 (86th) | 23 (93rd) |
STYLE | ||
Rushing Play % | 57.2 (51st) | 57.2 (39th) |
4th Down Att/Game | 3.0 (5th) | 1.3 (13th) |
Stats
Player Bios
Loading Roster...
Fordham (2-10, 2-4 Pat)
4th Patriot League
Loading Schedule...