Scouting Report | ||
---|---|---|
TEAM | Columbia | Opponent |
Points/Possession | 2.07 (80th) | 1.52 (6th) |
TOP/Drive | 2:58 (18th) | 2:47 (90th) |
POS Per Game | 10.0 (124th) | |
PASSING | ||
YPA | 7.88 (25th) | 6.36 (22nd) |
Completion % | 58.8 (77th) | 62.3 (85th) |
QB Rating | 137.3 (45th) | 120.0 (27th) |
Pass TD | 16 (69th) | 11 (9th) |
Sack % | 6.7 (68th) | 3.6 (119th) |
RUSHING | ||
YPA | 4.56 (46th) | 4.11 (52nd) |
Rush TD | 9 (115th) | 7 (3rd) |
STYLE | ||
Rushing Play % | 56.6 (54th) | 50.4 (109th) |
4th Down Att/Game | 1.8 (62nd) | 3.1 (129th) |
Stats
Player Bios
Loading Roster...
Columbia (7-3, 5-2 Ivy)
1st Ivy League
Loading Schedule...