Scouting Report | ||
---|---|---|
TEAM | Central Connecticut State | Opponent |
Points/Possession | 2.05 (83rd) | 2.06 (42nd) |
TOP/Drive | 2:34 (83rd) | 2:27 (21st) |
POS Per Game | 12.2 (20th) | |
PASSING | ||
YPA | 6.23 (105th) | 7.26 (68th) |
Completion % | 51.0 (122nd) | 58.6 (46th) |
QB Rating | 111.9 (108th) | 128.6 (52nd) |
Pass TD | 15 (79th) | 18 (58th) |
Sack % | 2.0 (3rd) | 10.1 (10th) |
RUSHING | ||
YPA | 3.65 (97th) | 3.21 (10th) |
Rush TD | 18 (50th) | 13 (24th) |
STYLE | ||
Rushing Play % | 57.6 (48th) | 52.7 (90th) |
4th Down Att/Game | 2.0 (39th) | 1.8 (67th) |
Stats
Player Bios
Loading Roster...
Central Connecticut State (7-5, 5-1 NEC)
1st Northeast
Loading Schedule...